Huawei Aluminum Quotation
Date | LME | LME Weekly Price | 2023-02 LME Average | 2023-02 SMM Average |
2023-03-08 | 2288.5$ | 2330.1$ | 2417.28$ | 2690.56$ |
2023-03-07 | 2312.5.5$ | |||
2023-03-06 | 2321.5$ | |||
2023-03-03 | 2361.5$ | |||
2023-03-02 | 2366.5$ | |||
Notes
1. Prices are updated at 10:00 am on weekdays. |
The parameters of aluminum coil for insulation
- Alloys: 1235, 8011 etc
- Tempers: soft HO (h0) etc
aluminum foil foam thermal insulation