Huawei Aluminum Quotation
Date | LME | LME Weekly Price | 2023-02 LME Average | 2023-02 SMM Average |
2023-03-08 | 2288.5$ | 2330.1$ | 2417.28$ | 2690.56$ |
2023-03-07 | 2312.5.5$ | |||
2023-03-06 | 2321.5$ | |||
2023-03-03 | 2361.5$ | |||
2023-03-02 | 2366.5$ | |||
Notes
1. Prices are updated at 10:00 am on weekdays. |
Parameters of aluminum foil for label
- Alloys: 8011 etc
- Tempers: soft HO (h0) etc
laminated foil paper
- bright silver foil
- matte silver foil
- matte gold foil
- semigloss elite fascover
beer aluminum foil label
aluminum foil beer label